<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSS ENTERPRISES &#187; home business</title>
	<atom:link href="http://BLOG.pssenterprises.com/category/home-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://BLOG.pssenterprises.com</link>
	<description>Any size solutions</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology that Effects the Bottom Line</title>
		<link>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/</link>
		<comments>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:26:24 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[improving bottom line]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[PSS Enterprises]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=211</guid>
		<description><![CDATA[
Does your technology effect the bottom line?  Of course it does.  Every time an employee picks up the phone, sends and email, or even faxes, it adds or subtracts from the bottom line.  Melding  new and old technology takes tremendous effort and at times, extravagant costs, for very little improvement.  How can one know if [...]]]></description>
			<content:encoded><![CDATA[<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'Times New Roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 13px"></p>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Does your technology effect the bottom line?  Of course it does.  Every time an employee picks up the phone, sends and email, or even faxes, it adds or subtracts from the bottom line.  Melding  new and old technology takes tremendous effort and at times, extravagant costs, for very little improvement.  How can one know if they have the best software application for their workload, or the right CRM for the sales office? Sometimes a simple memory upgrade in all the PC&#8217;s would maximize efficiency.  Where does this information come from, how are these conclusions drawn?</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">PSS Enterprises has a team of Technology Experts who constantly train, study, and utilize the newest software, hardware, and IT services available.  Their free initial consultation will assess currently used software and technology, provide a customized solution, and discuss the monetary aspects of changing technologies.  Based on the recommendation given, our experts can implement, install, and manage the changes and transfer of data and technology.  Service Level Agreements can be arranged for Managed IT services for extended periods of time. </div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Call 1-800-285-2448 or email PSS Entereprises at mail@pssenterprises.com to make contact with a Solutions Specialist to arrange your consultation. Mention &#8220;PowerPaks&#8221; to receive a discount.</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Start effecting the bottom line, the right way, today.</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">    </div>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications in Denton, Texas</title>
		<link>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/</link>
		<comments>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:36:28 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[2007 Exchange]]></category>
		<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[keywords” content=”responsepoint]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[microsoft response point]]></category>
		<category><![CDATA[microsoft responsepoint]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[pstn]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[Site/Office]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice ui]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[mobile desktop]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[phone systems denton tx]]></category>
		<category><![CDATA[streamline communications]]></category>
		<category><![CDATA[telephony in denton tx]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[unified communications denton tx]]></category>
		<category><![CDATA[unified communications in dallas tx]]></category>
		<category><![CDATA[unified communications in fort worth tx]]></category>
		<category><![CDATA[unified communications in north texas]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=135</guid>
		<description><![CDATA[How can unified communications help develop a business? What is &#8220;unified communications&#8221; and what all does it encompass?  We would like to take a moment to clarify a term that is becoming more commonly used in today&#8217;s workplace, and how it effects you, the end user.
 
Unified communications, or UC, was created to streamline the communications process. Traditionally, [...]]]></description>
			<content:encoded><![CDATA[<div>How can unified communications help develop a business? What is &#8220;unified communications&#8221; and what all does it encompass?  We would like to take a moment to clarify a term that is becoming more commonly used in today&#8217;s workplace, and how it effects you, the end user.</div>
<div> </div>
<div>Unified communications, or UC, was created to streamline the communications process. Traditionally, the user had 2 forms of communication, the phone and the computer.  With technology advancing as quickly as it has, the user has multiple facets of communication.  Phone boxes (PBX), VoIP (voice over Internet protocol), Cellular, land lines, data line, email, faxes, and we could just keep listing ways that one person could communicate with another.  Lets take this to the next level.  How do you combine all of the ways to communicate and make it easy to use?  How does that help anyone? Ask yourself these questions:</div>
<ul>
<li>Are you limited by what you can do outside of your office?</li>
<li>Would you like to be able to access your desktop from anywhere?</li>
<li>Would you like all your calls that go to your office come to your cell phone when you are not in the office?</li>
<li>Would it be easier to check your voicemail if it was in an email?</li>
<li>How would you like to be able to access any document from any computer?</li>
<li>Do you want your faxes to come to your email as an attachment rather than waste paper resources on the fax machine?</li>
</ul>
<div> Let&#8217;s look at the responses to these questions.  Are you limited by what you can do outside of your office?  What happens when you are sick and have to stay home?  Are you missing a whole day or two of productivity because your desktop is at work?  With UC, you can work from home, your car, the mall-where ever you may be, as long as you have access to the Internet. This leads to question two, would you like to access your desktop from anywhere?  You can when you have simplified the communications process.  What about when you are on the road?  Your potential client probably doesn&#8217;t have your personal cell phone number, so how do you not miss their phone call? With UC, you can still get the phone call even though you are not in the office, and you can even get advanced caller identification on all your calls no matter where you are.  And wouldn&#8217;t it be great to access any document from any computer?  Besides carrying a handful of USB Flash drives, you can utilize cloud computing with UC.  This means all your documents are stored and accessed via the Internet. What about faxes?  Wasting paper on junk faxes, and even using a fax is starting to become obsolete.  With UC you can go green (paperless) and get all faxes via email.  Need to send a fax?  Scan and send it as an email instead.  This saves time and resources and we all need to do that. Using UC can help expand your client database, video conference, and manage your time effectively.</div>
<div>Unified Communications is designed to make your current communication process more efficient.  You need to streamline all the forms of communication that you use on a daily basis into an easy to use mobile application.  It is possible to remain cost effective and efficient at the same time. We can show you how.</div>
<div> </div>
<div>Call PSS Enterprises today. 1-800-285-2448.</div>
<div><a href="http://blog.pssenterprises.com/">http://blog.pssenterprises.com</a></div>
<div><a href="http://www.pssenterprises.com/">http://www.pssenterprises.com</a><br />
 </div>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Point &#8211; IP PBX &amp; VoIP PBX Solutions for Small Business Phone Systems</title>
		<link>http://BLOG.pssenterprises.com/2008/11/response-point-ip-pbx-voip-pbx-solutions-for-small-business-phone-systems/</link>
		<comments>http://BLOG.pssenterprises.com/2008/11/response-point-ip-pbx-voip-pbx-solutions-for-small-business-phone-systems/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aastra]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[keywords" content="responsepoint]]></category>
		<category><![CDATA[microsoft response point]]></category>
		<category><![CDATA[microsoft responsepoint]]></category>
		<category><![CDATA[pabx]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[private branch exchange]]></category>
		<category><![CDATA[pstn]]></category>
		<category><![CDATA[quanta]]></category>
		<category><![CDATA[Response Point]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business phone system]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice ui]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[PSS Enterprises]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=79</guid>
		<description><![CDATA[Microsoft Response Point VoIP PBX phone system software offers small businesses scalable phone systems for up to 50 users. VoIP-enabled phone systems have built-in voicemail, auto attendant, speech recognition, call forward &#38; transfer.
 
 
PSS Enterprises
Phillip Smith Sr
PSS Enterprises
www.pssenterprises.com
1-800-285-2448
121 W HICKORY
DENTON, TX 76201
 
PO BOX
Lake Dallas, TX 75065
]]></description>
			<content:encoded><![CDATA[<p>Microsoft Response Point VoIP PBX phone system software offers small businesses scalable phone systems for up to 50 users. VoIP-enabled phone systems have built-in voicemail, auto attendant, speech recognition, call forward &amp; transfer.</p>
<p> </p>
<p> </p>
<p>PSS Enterprises</p>
<p><span style="font-family: Calibri;">Phillip Smith Sr</span></p>
<p><span style="font-family: Calibri;">PSS Enterprises</span></p>
<p><span style="font-family: Calibri;"><a href="http://www.pssenterprises.com/">www.pssenterprises.com</a></span></p>
<p><span style="font-family: Calibri;">1-800-285-2448</span></p>
<p><span style="font-family: Calibri;">121 W HICKORY</span></p>
<p><span style="font-family: Calibri;">DENTON, TX 76201</span></p>
<p> </p>
<p><span style="font-family: Calibri;">PO BOX</span></p>
<p><span style="font-family: Calibri;">Lake Dallas, TX 75065</span></p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2008/11/response-point-ip-pbx-voip-pbx-solutions-for-small-business-phone-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Point</title>
		<link>http://BLOG.pssenterprises.com/2008/11/response-point/</link>
		<comments>http://BLOG.pssenterprises.com/2008/11/response-point/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007 Exchange]]></category>
		<category><![CDATA[aastra]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[keywords” content=”responsepoint]]></category>
		<category><![CDATA[microsoft response point]]></category>
		<category><![CDATA[microsoft responsepoint]]></category>
		<category><![CDATA[pabx]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[private branch exchange]]></category>
		<category><![CDATA[PSS Enterprises]]></category>
		<category><![CDATA[pstn]]></category>
		<category><![CDATA[quanta]]></category>
		<category><![CDATA[Response Point]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business phone system]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice ui]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=77</guid>
		<description><![CDATA[Easy to use
Response Point lets you access phones, contacts, and features using only your voice—all with the push of a blue button. Thanks to Microsoft’s award-winning speech recognition technology, you simply tell your phone what to do.
 
Easy to manage
Management of standard phone systems requires extensive training and networking expertise. Response Point empowers you to complete [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Easy to use</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Response Point lets you access phones, contacts, and features using only your voice—all with the push of a blue button. Thanks to Microsoft’s award-winning speech recognition technology, you simply tell your phone what to do.</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Consolas;"> </span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Easy to manage</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Management of standard phone systems requires extensive training and networking expertise. Response Point empowers you to complete phone moves, additions, or changes with just a few quick mouse clicks. Microsoft’s familiar and intuitive visual interface guides you through the simple installation process, step by step. And integration with Microsoft Office Outlook means you can use the Response Point Assistant to voice dial your Outlook contacts, enhancing the way you already communicate.</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Consolas;"> </span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Easy to grow</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">Response Point empowers you to expand your phone system as your business grows. Average PC users can add new phones in minutes. And by leveraging the benefits of Voice-over Internet Protocol (VoIP), Response Point makes it incredibly easy and cost effective to add new phone lines—without the wiring hassles of a traditional phone system.</span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Consolas;"> </span></p>
<p><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-ascii-theme-font: minor-latin; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Response Point puts powerful technology—previously too expensive and complicated to install and manage—right into your hands. Delivered on industry-leading hardware from D-Link, Quanta, and Aastra, Response Point is a complete, affordable phone system that grows with your small business. </span></p>
<p><span style="font-family: Calibri;">Phillip Smith Sr</span></p>
<p><span style="font-family: Calibri;">PSS Enterprises</span></p>
<p><span style="font-family: Calibri;"><a href="http://www.pssenterprises.com">www.pssenterprises.com</a></span></p>
<p><span style="font-family: Calibri;">1-800-285-2448</span></p>
<p><span style="font-family: Calibri;">121 W HICKORY</span></p>
<p><span style="font-family: Calibri;">DENTON, TX 76201</span></p>
<p> </p>
<p><span style="font-family: Calibri;">PO BOX</span></p>
<p><span style="font-family: Calibri;">Lake Dallas, TX 75065</span></p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2008/11/response-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

