<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSS ENTERPRISES &#187; Cuting cost</title>
	<atom:link href="http://BLOG.pssenterprises.com/category/cuting-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://BLOG.pssenterprises.com</link>
	<description>Any size solutions</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Voice, Data, and Wireless in One Box- Exemplary Unifed Communications</title>
		<link>http://BLOG.pssenterprises.com/2011/08/voice-data-wireless-box-exemplary-unifed-communcations/</link>
		<comments>http://BLOG.pssenterprises.com/2011/08/voice-data-wireless-box-exemplary-unifed-communcations/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:23:02 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[small business phone system]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=349</guid>
		<description><![CDATA[Want a phone system that does more than just voice.  Check out the Cisco 500 series system that can offer wireless internet, router, and voice in one box with an easy to manage platform and fully integrate with current operating systems. ]]></description>
			<content:encoded><![CDATA[<p>Looking for an affordable unified communications appliance that provides voice, data, voice-mail, Automated Attendant, video, security, and wireless capabilities while integrating with existing desktop applications such as calendar, email, and other third-party applications, look no further than the Cisco 520 system. This easy-to-manage platform can support up to 64 phones and voice mailboxes and provides flexible deployment options based on needs &#8211; a wide array of IP phones, public switched telephone network (PSTN) interfaces, and Internet connectivity.</p>
<p><strong><span style="text-decoration: underline;">Components of the Cisco Unified Communications 520 include:</span></strong><br />
• Cisco Unified Communications Manager Express for call processing of Cisco Unified IP Phones, providing a phone system rich in features<br />
• Cisco Unity® Express for voice messaging and Automated Attendant, to help improve communication among employees and with customers<br />
• An integrated 8-port Power over Ethernet (PoE) local-area network (LAN) switch<br />
• Network security functions including Cisco IOS® Firewall, which protects the wide-area network (WAN) entry point into your network, and virtual private network (VPN), which gives up to 10 remote users highly secure access to your network<br />
• Optional integrated wireless LAN (WLAN) capability on some models or external access points and Cisco Wireless LAN Controller Modules, to enable mobile networking, which can help increase employee flexibility and productivity<br />
• Cisco Configuration Assistant so you can easily configure devices and technologies including unified communications (phones and software), switching, routing, security, and wireless<br />
• Optional remote system-monitoring capabilities</p>
<p>As a key component of the Cisco Unified Communications 520, Cisco Unified IP Phones and communications devices are designed to take full advantage of converged voice and data networks. These devices offer the convenience and user friendliness found in business phones, and can help improve productivity by meeting the needs of different users throughout your organization.</p>
<p><span style="text-decoration: underline;"><strong>We recommend the Cisco Unified IP Phone 7900 Series that offers the following:</strong></span><br />
• IP phones with LCD displays, including dynamic soft keys for call features and functions<br />
• A range of wireless, conference, and desktop phones to choose from<br />
• Support for Cisco and third-party XML and MIDlet applications</p>
<p>This system is more than just a phone system. A router, wireless access capabilities, and voice contained in one easy to manage box. Backed by CISCO, this is reliable technology that PSS Enterprises would like to tell you more about.</p>
<p>Call today for a free consultation regarding current phone systems, needs, and forecast growth. 1-800-285-2448 option 1, or email at <span style="color: #0000ff;">mail@pssenterprises.com</span>.</p>
<p><a title="http://www.pssenterprises.com" href="http://www.pssenterprises.com" target="_blank">http://www.pssenterprises.com</a></p>
<p><a title="http://www.dentonit.com" href="http://www.dentonit.com" target="_blank">http://www.dentonit.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2011/08/voice-data-wireless-box-exemplary-unifed-communcations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is your Solutions Specialist?</title>
		<link>http://BLOG.pssenterprises.com/2010/10/solutions-specialist/</link>
		<comments>http://BLOG.pssenterprises.com/2010/10/solutions-specialist/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:28:21 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[Attendance and Performance Evaluations and Analysis]]></category>
		<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[COBRA Administration]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[E-Verification of Social Security Numbers]]></category>
		<category><![CDATA[Employee File Management, HRM (orange) online services ,Documentation,I-9, W-2, W-4, 1099,Sub-Contractor Agreements and Insurance Requirements, Benefits Administration ,COBRA Administration ,Attendanc]]></category>
		<category><![CDATA[Employee Handbooks and Manuals]]></category>
		<category><![CDATA[Hazard Assessment]]></category>
		<category><![CDATA[Hazard Material sheets]]></category>
		<category><![CDATA[Hearing Conservation Program]]></category>
		<category><![CDATA[improving bottom line]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[PSS Enterprises]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[Site/Office]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=330</guid>
		<description><![CDATA[At PSS Enterprises, we know what matters to business owners.  Our approach to handling client needs goes beyond what is in &#8220;scope&#8221;.  We truly offer customized solutions to every client.  We know what matters to business owners because they tell us.  As a trusted team member we serve as an extension of our clients business.
Information [...]]]></description>
			<content:encoded><![CDATA[<p>At PSS Enterprises, we know what matters to business owners.  Our approach to handling client needs goes beyond what is in &#8220;scope&#8221;.  We truly offer customized solutions to every client.  We know what matters to business owners because they tell us.  As a trusted team member we serve as an extension of our clients business.</p>
<h1><strong>Information Technology</strong></h1>
<p>PSS Enterprises offers pro-active solutions through their technology department, Denton IT.  Our clients are assigned a Solutions Specialist who goes on-site to our clients location.  Upon our initial meeting, our Solutions Specialist will provide a FREE technology assessment.  Aside from resolving any immediate technology need, our Solutions Specialist wants to know how the client intends on growing and increasing their business.  It is key to how we provide customized solutions to our clients  to achieve their goals.   From creating an IT budget, staffing, remote support, network administration, to relocation services, project management, and forecasting, our Solution Specialist is there to make sure all needs are met and expectations are exceeded.</p>
<h1><strong>Consulting</strong></h1>
<p>Many business reach an important fork in the road to growth several times.  Determining what path to take can be daunting and confusing.  PSS Enterprises offers consulting services to help businesses make the right decisions.  Market analysis, production efficiency, design, marketing, OHSA compliance, and successful execution of projects are just a few of the ways that PSS Enterprises assists in the development of our clients business.</p>
<h1><strong><br />
</strong></h1>
<h1><strong>Outsourcing</strong></h1>
<p>PSS Enterprises realizes that growth can be expensive.  The old adage &#8220;It takes money to make money&#8221; most certainly applies in this facet.   Your business might need a Human Resources person now that you have more that just a few employees.  Perhaps you need to cut costs and eliminate some full time positions, but the work still needs to be done in absence.   Whatever the case might be, PSS Enterprises can assist with the temporary placement of employees, or filling a department need remotely.</p>
<h1><strong><br />
</strong></h1>
<h1><strong>Ease of Use</strong></h1>
<p>Why do business with PSS Enterprises?  Ease of Use.  Here are just a few of the reasons our clients stay with us and refer us to their associates.</p>
<ul>
<li> PSS Enterprises exclusively offers Power Paks, a preset prices based on services rendered in a preset time block.  This allows our clients to budget their expenses, forecast usage, and increase productivity while maintaining control.  Our terms are simple and so are our service rates.</li>
<li>Remote support: Get the help you need when you need it.  Click <a href="http://www.dentonit.com/">HERE</a> to gain access to our technology website, Denton IT.  Remote support from a certified technician is only a click away.</li>
<li>1-800-285-2448 will connect you to a Solutions Specialist right away.</li>
</ul>
<p>Call, email us at <span style="color: #0000ff;">mail@pssenterprises</span>, or <a href="http://www.dentonit.com/">click</a> to get started.  We are ready to start developing our relationship with you right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2010/10/solutions-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology that Effects the Bottom Line</title>
		<link>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/</link>
		<comments>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:26:24 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[improving bottom line]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[PSS Enterprises]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=211</guid>
		<description><![CDATA[
Does your technology effect the bottom line?  Of course it does.  Every time an employee picks up the phone, sends and email, or even faxes, it adds or subtracts from the bottom line.  Melding  new and old technology takes tremendous effort and at times, extravagant costs, for very little improvement.  How can one know if [...]]]></description>
			<content:encoded><![CDATA[<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'Times New Roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 13px"></p>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Does your technology effect the bottom line?  Of course it does.  Every time an employee picks up the phone, sends and email, or even faxes, it adds or subtracts from the bottom line.  Melding  new and old technology takes tremendous effort and at times, extravagant costs, for very little improvement.  How can one know if they have the best software application for their workload, or the right CRM for the sales office? Sometimes a simple memory upgrade in all the PC&#8217;s would maximize efficiency.  Where does this information come from, how are these conclusions drawn?</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">PSS Enterprises has a team of Technology Experts who constantly train, study, and utilize the newest software, hardware, and IT services available.  Their free initial consultation will assess currently used software and technology, provide a customized solution, and discuss the monetary aspects of changing technologies.  Based on the recommendation given, our experts can implement, install, and manage the changes and transfer of data and technology.  Service Level Agreements can be arranged for Managed IT services for extended periods of time. </div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Call 1-800-285-2448 or email PSS Entereprises at mail@pssenterprises.com to make contact with a Solutions Specialist to arrange your consultation. Mention &#8220;PowerPaks&#8221; to receive a discount.</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Start effecting the bottom line, the right way, today.</div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">    </div>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/06/technology-that-effects-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Typical Phone System</title>
		<link>http://BLOG.pssenterprises.com/2009/06/not-your-typical-phone-system/</link>
		<comments>http://BLOG.pssenterprises.com/2009/06/not-your-typical-phone-system/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:06:09 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[aastra]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[Connect Computer]]></category>
		<category><![CDATA[ConnectComputer]]></category>
		<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsoft response point]]></category>
		<category><![CDATA[microsoft responsepoint]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[Response Point]]></category>
		<category><![CDATA[small business phone system]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=206</guid>
		<description><![CDATA[In today&#8217;s economy, it is not enough to make do with what you have, stretch staff to a breaking point, or squeeze every drop of toner from it&#8217;s cartridge to make ends meet.  In this atmosphere, a successful office is one that proficently productive.  Making a small improvement to the office, such as a new [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy, it is not enough to make do with what you have, stretch staff to a breaking point, or squeeze every drop of toner from it&#8217;s cartridge to make ends meet.  In this atmosphere, a successful office is one that proficently productive.  Making a small improvement to the office, such as a new phone system, could exponentially increase production, ease staff burdens, and create a positive work environment.  This new phone system is not really a phone system at all.  Please evaluate the following:</p>
<p>Can your current phone system do the following:</p>
<ul>
<li>Auto Transfer via Voice Command?</li>
<li>Interact with Microsoft Outlook</li>
<li>Create a spreadsheet of all the inbound, outbound, and missed calls</li>
</ul>
<p>Why not a phone system that: </p>
<ul>
<li>Show which employees are on a call, idle, or making sales calls</li>
<li>Sends your voicemail as an email to you</li>
<li>Have one button that controls transfers, departments, and pages</li>
<li>Creates spreadsheets and exports them to Excel for easy to read data analysis</li>
</ul>
<p>This is not a phone system, but rather IP network devices that accompany your PC.  It works with the computer to maximize production. Interested?  For a free demo, call 1-800-285-2448 or email <a href="mailto:mail@pssenterprises.com">mail@pssenterprises.com</a> and a Solutions Specialist will schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/06/not-your-typical-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications in Denton, Texas</title>
		<link>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/</link>
		<comments>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:36:28 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[2007 Exchange]]></category>
		<category><![CDATA[call fowarding]]></category>
		<category><![CDATA[call phone]]></category>
		<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[digital phone systems]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[ip phone voip]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[keywords” content=”responsepoint]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[microsoft response point]]></category>
		<category><![CDATA[microsoft responsepoint]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[pbx system]]></category>
		<category><![CDATA[pstn]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[Site/Office]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephone system]]></category>
		<category><![CDATA[telephone systems]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice ui]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[mobile desktop]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[phone systems denton tx]]></category>
		<category><![CDATA[streamline communications]]></category>
		<category><![CDATA[telephony in denton tx]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[unified communications denton tx]]></category>
		<category><![CDATA[unified communications in dallas tx]]></category>
		<category><![CDATA[unified communications in fort worth tx]]></category>
		<category><![CDATA[unified communications in north texas]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=135</guid>
		<description><![CDATA[How can unified communications help develop a business? What is &#8220;unified communications&#8221; and what all does it encompass?  We would like to take a moment to clarify a term that is becoming more commonly used in today&#8217;s workplace, and how it effects you, the end user.
 
Unified communications, or UC, was created to streamline the communications process. Traditionally, [...]]]></description>
			<content:encoded><![CDATA[<div>How can unified communications help develop a business? What is &#8220;unified communications&#8221; and what all does it encompass?  We would like to take a moment to clarify a term that is becoming more commonly used in today&#8217;s workplace, and how it effects you, the end user.</div>
<div> </div>
<div>Unified communications, or UC, was created to streamline the communications process. Traditionally, the user had 2 forms of communication, the phone and the computer.  With technology advancing as quickly as it has, the user has multiple facets of communication.  Phone boxes (PBX), VoIP (voice over Internet protocol), Cellular, land lines, data line, email, faxes, and we could just keep listing ways that one person could communicate with another.  Lets take this to the next level.  How do you combine all of the ways to communicate and make it easy to use?  How does that help anyone? Ask yourself these questions:</div>
<ul>
<li>Are you limited by what you can do outside of your office?</li>
<li>Would you like to be able to access your desktop from anywhere?</li>
<li>Would you like all your calls that go to your office come to your cell phone when you are not in the office?</li>
<li>Would it be easier to check your voicemail if it was in an email?</li>
<li>How would you like to be able to access any document from any computer?</li>
<li>Do you want your faxes to come to your email as an attachment rather than waste paper resources on the fax machine?</li>
</ul>
<div> Let&#8217;s look at the responses to these questions.  Are you limited by what you can do outside of your office?  What happens when you are sick and have to stay home?  Are you missing a whole day or two of productivity because your desktop is at work?  With UC, you can work from home, your car, the mall-where ever you may be, as long as you have access to the Internet. This leads to question two, would you like to access your desktop from anywhere?  You can when you have simplified the communications process.  What about when you are on the road?  Your potential client probably doesn&#8217;t have your personal cell phone number, so how do you not miss their phone call? With UC, you can still get the phone call even though you are not in the office, and you can even get advanced caller identification on all your calls no matter where you are.  And wouldn&#8217;t it be great to access any document from any computer?  Besides carrying a handful of USB Flash drives, you can utilize cloud computing with UC.  This means all your documents are stored and accessed via the Internet. What about faxes?  Wasting paper on junk faxes, and even using a fax is starting to become obsolete.  With UC you can go green (paperless) and get all faxes via email.  Need to send a fax?  Scan and send it as an email instead.  This saves time and resources and we all need to do that. Using UC can help expand your client database, video conference, and manage your time effectively.</div>
<div>Unified Communications is designed to make your current communication process more efficient.  You need to streamline all the forms of communication that you use on a daily basis into an easy to use mobile application.  It is possible to remain cost effective and efficient at the same time. We can show you how.</div>
<div> </div>
<div>Call PSS Enterprises today. 1-800-285-2448.</div>
<div><a href="http://blog.pssenterprises.com/">http://blog.pssenterprises.com</a></div>
<div><a href="http://www.pssenterprises.com/">http://www.pssenterprises.com</a><br />
 </div>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/01/unified-communications-in-denton-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Reduce Risk in Small Business</title>
		<link>http://BLOG.pssenterprises.com/2009/01/4-ways-to-reduce-risk-in-small-business/</link>
		<comments>http://BLOG.pssenterprises.com/2009/01/4-ways-to-reduce-risk-in-small-business/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:35:59 +0000</pubDate>
		<dc:creator>joslynsmith</dc:creator>
				<category><![CDATA[Cuting cost]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[improving bottom line]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Dept]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[value added]]></category>

		<guid isPermaLink="false">http://BLOG.pssenterprises.com/?p=127</guid>
		<description><![CDATA[As a business owner, we all realize that risk is something that is ever present.  We have to evaluate constantly if we need to take the plunge in order to improve out current standings. Often we find the call to temptation so strong that is supersedes our common sense.  Here are 4 great common sense [...]]]></description>
			<content:encoded><![CDATA[<div>As a business owner, we all realize that risk is something that is ever present.  We have to evaluate constantly if we need to take the plunge in order to improve out current standings. Often we find the call to temptation so strong that is supersedes our common sense.  Here are 4 great common sense ways to minimize risk with your business.</div>
<div> </div>
<div>Rent-Depending on what you do, you should probably rent your office space.  Locking your company or worse your personal name into a mortgage (other than your home) is downright scary.  One never knows what tomorrow may bring, and renting allows for a cheaper if not a quicker out.</div>
<div> </div>
<div>Buy Used-No one said you had to buy the newest and best.  Cars, heavy machinery, and big ticket items like furniture should be bought used when possible.  Definitely make sure it is a reputable source, but who can really tell between a gently used copier and a brand new one. Ask yourself, &#8221;Who am I trying to impress?&#8221;.  Unless your clients are complete snobs, you should go used. </div>
<div> </div>
<div>Pay Cash- There is no buying power better than the almighty dollar.  Waving cold hard cash under the nose of a salesman has interesting effects on them.  Lower prices, better negotiation, and the power walking out on a sure sale will certainly help salespeople see things your way.  Not to mention, credit cards are like paying with cash, only you pay the amount of the item you purchased plus 18%.  Cash is king.  </div>
<div> </div>
<div> </div>
<div>Outsource- When possible, use someone&#8217;s expertise besides your own.  Why tangle yourself into unnecessary employees?  Not only will you have to deal with the &#8220;people issues&#8221; but you are also stuck with their limited knowledge base, limited network, and costly skills.  By outsourcing key departments like IT, HR, and Bookkeeping, you can save yourself annual salary costs.  Because outsourced work is not typically done full time, you save on all the hours that you are not using with them.  And when you are using them, you are getting the highest level of expertise, instead of relying on your spouse&#8217;s sister that is out of work right now to help manage your company.  </div>
<div> </div>
<div>This brings me to PSS Enterprises. They are a one stop shop for all of your outsourcing solutions.  They have a stellar cast of consultants who know how to get the job done right the first time.  Their IT staff offers remote technology so that neither of you have to leave the office to get help.  Their HR department has a special division for OSHA compliance. They even offer collection assistance on those hard to collect from customers.  Give them a call today to see how they can help you minimize your risks and maximize your bottom line. </div>
<div> </div>
<div>PSS Enterprises</div>
<div>1-800-285-2448</div>
<div><a href="http://www.pssenterprises.com/">http://www.pssenterprises.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://BLOG.pssenterprises.com/2009/01/4-ways-to-reduce-risk-in-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

